Power Management Circuits
Active
Mature
SIP32509DT-T1-GE3
Manufacturer: Vishay
Fixed, 1 Channel, PDSO6
Manufacturer Description:
1.1V TO 5.5V, SLEW RATE CONTROLLED LOAD SWITCH
| Part Number: | SIP32509DT-T1-GE3 |
|---|---|
| Generic: | SIP32509 |
| CAGE Code: | 18612, 0LCA7, K4184, C2817, 09969 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| Date of Introduction: | August 2013 |
|---|---|
| Lifecycle Stage: | Mature |
Package Information
| Package Style: | SMALL OUTLINE, THIN PROFILE |
|---|---|
| Terminals: | 6 |
| Height: | 1.10 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | TSOP |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Low
- Environmental: Med
- Supply Chain: Low-Med