Power Management Circuits
Active
Mature
BQ24004PWP
Manufacturer: TI
Adjustable, 1 Channel, PDSO20
Manufacturer Description:
TWO-CELL LI-ION CHARGE MANAGEMENT IC FOR PDA AND INTERNET APPLIANCES
| Part Number: | BQ24004PWP |
|---|---|
| Generic: | 24004 |
| CAGE Code: | 01295, 33809 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| DLA Qualification: | Not Qualified |
|---|---|
| Date of Introduction: | December 2000 |
| Lifecycle Stage: | Mature |
Package Information
| Package Style: | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH |
|---|---|
| Terminals: | 20 |
| Height: | 1.20 mm |
| Package Code: | HTSSOP |
|---|
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Browse More
Risk Indicators
- Lifecycle: Low
- Environmental: Low
- Supply Chain: Low