Flash Memories
Active-Unconfirmed
Decline
M29DW128G70NF6E
Manufacturer: ST Micro
Flash, 8MX16, 70ns, PDSO56
Manufacturer Description:
No additional manufacturer description on file.
| Part Number: | M29DW128G70NF6E |
|---|---|
| Generic: | M29DW128 |
| CAGE Code: | F8859, 50088, SCR76, 66958 |
| Category: | Flash Memories |
| Part Type: | Memory ICs |
| DLA Qualification: | Not Qualified |
|---|---|
| Date of Introduction: | March 2008 |
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
|---|---|
| Terminals: | 56 |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | TSSOP |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free Undeterminable
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Med
- Environmental: Med
- Supply Chain: Low