Line Driver or Receivers
Active
Decline
MM88C30N
Manufacturer: Rochester Elec
Line Driver, 2 Func, 2 Driver, PDIP14
Manufacturer Description:
DUAL DIFFERENTIAL LINE DRIVER
| Part Number: | MM88C30N |
|---|---|
| Generic: | MM88C30 |
| CAGE Code: | 3V146 |
| Category: | Line Driver or Receivers |
| Part Type: | Interface ICs |
| DLA Qualification: | Not Qualified |
|---|---|
| Date of Introduction: | September 2013 |
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | IN-LINE |
|---|---|
| Terminals: | 14 |
| Height: | 5.08 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | DIP |
Compliance & Certifications
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Browse More
Risk Indicators
- Lifecycle: Low
- Environmental: High
- Supply Chain: Low