Comparators
Active
Mature
LM2901MX
Manufacturer: Rochester Elec
Comparator, 4 Func, 15000uV Offset-Max, 300ns Response Time, BIPolar, PDSO16
Manufacturer Description:
Low Power Low Offset Voltage Quad Comparator
| Part Number: | LM2901MX |
|---|---|
| Generic: | LM2901 |
| CAGE Code: | 3V146 |
| Category: | Comparators |
| Part Type: | Amplifiers |
| Date of Introduction: | March 2015 |
|---|---|
| Lifecycle Stage: | Mature |
Package Information
| Package Style: | SMALL OUTLINE |
|---|---|
| Terminals: | 16 |
| Height: | 1.75 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | SOP |
Compliance & Certifications
- EU RoHS Compliant
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Low
- Environmental: Med
- Supply Chain: Low