Power Management Circuits
NRFND
Decline
MVR5510AMDA0ES
Manufacturer: NXP
Adjustable, 9 Channel, +7.5V, PQCC56
Manufacturer Description:
MULTI-OUTPUT PMIC WITH SMPS AND LDO
| Part Number: | MVR5510AMDA0ES |
|---|---|
| Generic: | MVR5510 |
| CAGE Code: | H1R01, H0H68, H1V34 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| Qualifications: | AEC-Q100 |
|---|---|
| Date of Introduction: | March 2021 |
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
|---|---|
| Terminals: | 56 |
| Height: | 1.00 mm |
| Operating Temperature: | -40.0°C to 125.0°C |
|---|---|
| Package Code: | HVQCCN |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Med
- Environmental: Med
- Supply Chain: Low-Med