Power Management Circuits
EOL
Phase-Out
MM912J637AM2EPR2
Manufacturer: NXP
Adjustable, 1 Channel, BICMOS
Manufacturer Description:
Battery Monitoring System
| Part Number: | MM912J637AM2EPR2 |
|---|---|
| Generic: | MM912 |
| CAGE Code: | H1R01, H0H68, H1V34 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| DLA Qualification: | Not Qualified |
|---|---|
| Date of Introduction: | May 2011 |
| Lifecycle Stage: | Phase-Out |
Package Information
| Package Style: | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
|---|---|
| Terminals: | 48 |
| Height: | 0.90 mm |
| Operating Temperature: | -40.0°C to 125.0°C |
|---|---|
| Package Code: | HVQCCN |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: High
- Environmental: Low
- Supply Chain: Low