DRAMs
Active
Decline
MT53D512M32D2DT-053WT:D
Manufacturer: Micron
LPDDR4 DRAM, 512MX32, CMOS, PBGA200
Manufacturer Description:
200b: x32 LPDDR4/LPDDR4X SDRAM
| Part Number: | MT53D512M32D2DT-053WT:D |
|---|---|
| Generic: | MT53D512M32D2 |
| CAGE Code: | 6Y440 |
| Category: | DRAMs |
| Part Type: | Memory ICs |
| Date of Introduction: | October 2017 |
|---|---|
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | GRID ARRAY, VERY THIN PROFILE, FINE PITCH |
|---|---|
| Terminals: | 200 |
| Height: | 0.95 mm |
| Operating Temperature: | -25.0°C to 85.0°C |
|---|---|
| Package Code: | VFBGA |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Browse More
Risk Indicators
- Lifecycle: Low
- Environmental: Med
- Supply Chain: Med