FRAMs
Active
Decline
FM28V202A-TGTR
Manufacturer: Infineon
FRAM, 128KX16, Parallel, PDSO44
Manufacturer Description:
2-Mbit (128 K x 16) F-RAM Memory
| Part Number: | FM28V202A-TGTR |
|---|---|
| Generic: | FM28V202 |
| CAGE Code: | C6489, 4KYR2 |
| Category: | FRAMs |
| Part Type: | Memory ICs |
| Date of Introduction: | January 2009 |
|---|---|
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | SMALL OUTLINE, THIN PROFILE |
|---|---|
| Terminals: | 44 |
| Height: | 1.19 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | TSOP2 |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free Undeterminable
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Low
- Environmental: Med
- Supply Chain: Low