Power Management Circuits
Active
Mature
MAX17055ETB+
Manufacturer: Analog Devices
Fixed, 1 Channel, PDSO10
Manufacturer Description:
7UA 1-CELL FUEL GAUGE WITH MODELGAUGE M5 EZ
| Part Number: | MAX17055ETB+ |
|---|---|
| Generic: | MAX17055 |
| CAGE Code: | 24355, 34031, K7284 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| Date of Introduction: | January 2017 |
|---|---|
| Lifecycle Stage: | Mature |
Package Information
| Package Style: | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
|---|---|
| Terminals: | 10 |
| Height: | 0.80 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | HVSON |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- PFAS: NO
- DRC Status: DRC Conflict Free Undeterminable
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Low
- Environmental: Low
- Supply Chain: Low