Power Management Circuits
Active-Unconfirmed
Decline
DS1819CR-10
Manufacturer: Analog Devices
Voltage Supervisor/Reset IC, Fixed, 1 Channel, PDSO5
Manufacturer Description:
3.3-VOLT MICROMONITOR
| Part Number: | DS1819CR-10 |
|---|---|
| Generic: | DS1819 |
| CAGE Code: | 24355, 34031, K7284 |
| Category: | Power Management Circuits |
| Part Type: | Other Semiconductors |
| DLA Qualification: | Not Qualified |
|---|---|
| Date of Introduction: | August 2000 |
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
|---|---|
| Terminals: | 5 |
| Height: | 1.45 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | LSSOP |
Compliance & Certifications
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Browse More
Risk Indicators
- Lifecycle: Med
- Environmental: High
- Supply Chain: Low