DRAMs
Active
Decline
MT48LC64M8A2P-75IT:CTR
Manufacturer: Alliance
Synchronous DRAM, 64MX8, 5.4ns, CMOS, PDSO54
Manufacturer Description:
SDR SDRAM
| Part Number: | MT48LC64M8A2P-75IT:CTR |
|---|---|
| Generic: | MT48LC64M8A2 |
| CAGE Code: | 5Z2R8 |
| Category: | DRAMs |
| Part Type: | Memory ICs |
| Date of Introduction: | July 2014 |
|---|---|
| Lifecycle Stage: | Decline |
Package Information
| Package Style: | SMALL OUTLINE, THIN PROFILE |
|---|---|
| Terminals: | 54 |
| Height: | 1.20 mm |
| Operating Temperature: | -40.0°C to 85.0°C |
|---|---|
| Package Code: | TSOP2 |
Compliance & Certifications
- EU RoHS Compliant
- REACH Compliant
- DRC Status: DRC Conflict Free
Pricing & Availability
Need help? We can confirm pricing, date codes, and alternates.
Contact us
or use Request Quote below.
Contact us for pricing and availability.
Risk Indicators
- Lifecycle: Low
- Environmental: Med
- Supply Chain: Low